| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | — | — | — | — | — | £28,705 | £18,841 |
| Cash | £349,866 | £242,921 | £240,021 | £254,433 | £175,800 | £95,307 | £77,631 | £70,260 | £89,010 | £104,435 | £69,696 |
| Current assets | £369,245 | £248,635 | £247,383 | £256,113 | £177,195 | £99,324 | £92,417 | £87,358 | £109,353 | £111,219 | £77,745 |
| Fixed assets | £1 | £1 | £2,296 | £1 | £677 | £677 | £901 | £1,202 | £578 | £771 | £1,238 |
| Creditors | £245,298 | £126,289 | £128,638 | £153,958 | £95,817 | £42,620 | £35,067 | £32,478 | £58,336 | £83,285 | £60,142 |
| Employees | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch